|
Part Number |
|
Newly redesigned ATV fairing with a curvaceous & extra-wide fiberglass lower section. Color matched to the latest ATV's. The shield is made of polycarbonate and is tough and distortion free. Mirrors are convex for wide vibration free vision & feature a strong base & tension adjustment. Hardware included. |
| Fairings ATV 2000 with Mirrors, available for most ATV models and colors. | $164.05 | |
| AU-MT71850 | Black, without headlight cutout | Universal for 1" and 7/8" handlebars |
| AU-MT718505 | Red, without headlight cutout | Universal for 1" and 7/8" handlebars |
| AU-MT718528 | Green, without headlight cutout | Arctic Cat, All Models 02 |
| AU-MT718523 | Red, with headlight cutout | Arctic Cat, All Models 02 |
| AU-MT718523 | Green, with headlight cutout | Artic Cat, Bearcat 250/300/400/454/500, 96-01 |
| AU-MT718517 | Green, with headlight cutout | Artic Cat, Bearcat 250/300/400/454/500, 96-01 |
| AU-MT718506 | Red, with headlight cutout | Honda |
| AU-MT718519 | Green, with headlight cutout | Honda |
| AU-MT718511 | Yellow, with headlight cutout | Honda |
| AU-MT718521 | Black, with headlight cutout | Honda |
| AU-MT718500 | Black, without headlight cutout | Honda |
| AU-MT718528 | Green, without headlight cutout | Honda |
| AU-MT718505 | Red, without headlight cutout | Honda |
| AU-MT718530 | Orange, without headlight cutout | Honda |
| AU-MT718500 | Black, without headlight cutout | Kawasaki, all models without handlebar headlight |
| AU-MT718501 | Green, with headlight cutout | Kawasaki, Bayou KLF 99-02 |
| AU-MT718508 | Red, with headlight cutout | Kawasaki, Bayou KLF 99-02 |
| AU-MT718501 | Green, with headlight cutout | Kawasaki, Prairie KVF300 99-02 |
| AU-MT718508 | Red, with headlight cutout | Kawasaki, Prairie KVF300 99-02 |
| AU-MT718543 | Cherry Red, without headlight cutout | Kawasaki, KVF360 Prairie 02 |
| AU-MT718548 | Hunter Green, without headlight cutout | Kawasaki, KVF360 Prairie 02 |
| AU-MT718501 | Green, without headlight cutout | Kawasaki, Prairie KVF400 99-02 |
| AU-MT718508 | Red, without headlight cutout | Kawasaki, Prairie KVF400 99-02 |
| AU-MT718542 | Red, with headlight cutout | Kawasaki, Prairie KVF650 Twin 01-02 |
| AU-MT718548 | Green, with headlight cutout | Kawasaki, Prairie KVF650 Twin 01-02 |
| AU-MT718500 | Black, without headlight cutout | Polaris, all models without handlebar headlight 01 |
| AU-MT718505 | Red, without headlight cutout | Polaris, all models without handlebar headlight 98-01 |
| AU-MT718522 | Black, with headlight cutout | Polaris, all models with handlebar headlight |
| AU-MT718538 | Yellow, with headlight cutout | Polaris, all models with handlebar headlight |
| AU-MT718516 | Beige, without headlight cutout | Polaris, Expedition 425 00-02 |
| AU-MT718505 | Red, without headlight cutout | Polaris, Expedition 425 00-02 |
| AU-MT718502 | Green, without headlight cutout | Polaris, Explorer 250 4x4 00-02 |
| AU-MT718503 | Green, with headlight cutout | Polaris, Explorer 300 97-99 |
| AU-MT718507 | Red, with headlight cutout | Polaris, Explorer 400 95.97 |
| AU-MT718503 | Green, with headlight cutout | Polaris, Explorer 400 97-00 |
| AU-MT718500 | Black, with headlight cutout | Polaris, Explorer 400 02 |
| AU-MT718507 | Red, with headlight cutout | Polaris, Explorer 500 98 |
| AU-MT718503 | Green, with headlight cutout | Polaris, Express 400 96-97 |
| AU-MT718518 | Blue, with headlight cutout | Polaris, Magnum 325 4x4 w/o handlebar headlight 00-02 |
| AU-MT718540 | Gray/Metallic, without headlight cutout | Polaris, Magnum 325/500 4x4 4x2 w/o handlebar headlight 00-02 |
| AU-MT718503 | Green, with headlight cutout | Polaris, Magnum 325, 425, 500 99-02 |
| AU-MT718539 | Gray/Metallic, with headlight cutout | Polaris, Magnum 500 01-02 |
| AU-MT718507 | Red, with headlight cutout | Polaris, Sportsman 335 99-00 |
| AU-MT718509 | Green, with headlight cutout | Polaris, Sportsman 335 99-00 |
| AU-MT718505 | Red, without headlight cutout | Polaris, Sportsman 400 01 |
| AU-MT718509 | Metallic Green, without headlight cutout | Polaris, Sportsman 400 01 |
| AU-MT718538 | Yellow, without headlight cutout | Polaris, Sportsman 400 00-01 |
| AU-MT718507 | Red, with headlight cutout | Polaris, Sportsman 500 96-01 |
| AU-MT718555 | Camo Green, with headlight cutout | Polaris, Sportsman 500 03 |
| AU-MT718509 | Metallic Green, with headlight cutout | Polaris, Sportsman 500 H. 02O. |
| AU-MT718539 | Metallic Gray, with headlight cutout | Polaris, Sportsman SE 01-02 |
| AU-MT718500 | Black, without headlight cutout | Suzuki, All Models 96-01 |
| AU-MT718554 | Green, without headlight cutout | Suzuki, Eager 400 02 |
| AU-MT718508 | Red, without headlight cutout | Suzuki, Eager 400 02 |
| AU-MT718508 | Red, without headlight cutout | Suzuki, King Quad 300 00-02 |
| AU-MT718500 | Black, without headlight cutout | Suzuki, King Quad 300 00-01 |
| AU-MT718554 | Green, without headlight cutout | Suzuki, King Quad 300 02 |
| AU-MT718527 | Green, without headlight cutout | Suzuki, Quad Master 500 00-01 |
| AU-MT718508 | Red, without headlight cutout | Suzuki, Quad Master 500 00-01 |
| AU-MT718527 | Green, without headlight cutout | Suzuki, Quad Runner LTF500 99-01 |
| AU-MT718554 | Green, without headlight cutout | Suzuki, Quad Runner LTF500 02 |
| AU-MT718508 | Red, without headlight cutout | Suzuki, Quad Runner LTF500 99-02 |
| AU-MT718552 | Green, with headlight cutout | Suzuki, Vinson 500 02 |
| AU-MT718553 | Yellow, with headlight cutout | Suzuki, Vinson 500 02 |
| AU-MT718500 | Black, without headlight cutout | Yamaha, All Models 96-01 |
| AU-MT718513 | Beige, without headlight cutout | Yamaha, Bear Tracker YMF250 99-02 |
| AU-MT718510 | Red, without headlight cutout | Yamaha, YFM All 97-00 |
| AU-MT718510 | Red, without headlight cutout | Yamaha, YFM 250 Bear Tracker 00-02 |
| AU-MT718520 | Blue, without headlight cutout | Yamaha, Big Bear YFM350SE 97-99 |
| AU-MT718520 | Blue, without headlight cutout | Yamaha, Big Bear YFM350 10 Speed 00 |
| AU-MT718510 | Red, without headlight cutout | Yamaha, Grizzly 600 / 660 98-02 |
| AU-MT718520 | Blue, without headlight cutout | Yamaha, Grizzly 600 / 660 00-02 |
| AU-MT718513 | Beige, without headlight cutout | Yamaha, Kodiak 99-00 |
| AU-MT718520 | Blue, without headlight cutout | Yamaha, Kodiak Ultramatic 4x4 / Big Bear 400 00-02 |
| AU-MT718510 | Red, without headlight cutout | Yamaha, Kodiak Ultramatic 2x4 / Big Bear 400 00-02 |
| AU-MT718510 | Red, without headlight cutout | Yamaha, Kodiak Ultramatic 4x4 00 |
| AU-MT718500 | Black, without headlight cutout | Yamaha, Kodiak Ultramatic 4x4 00-02 |
|
Part Number |
|
Protects rider from wind, rain, insects and branches. The windshield is constructed of tough, shatter-resistant .080 polycarbonate. Will bend, but not break. The entire windshield is trimmed with a round plastic molding. The hardware is made fo stainless steel strips which go across the windshield, with polyester powder painted steel brackets. The hardware is designed to fit all ATVs. Available with or without headlight cutout - make your choice below. |
| 895-184 | With headlight cutout | $67.95 |
| 895-153 | Without headlight cutout | $67.95 |
|
Part Number |
|
Cobra ATV Windshield TV windshields just took a giant leap forward! This windshield is twice as thick as some competitive models, offering unmatched strength and durability. It offers full coverage for excellent protection from the elements. The Cobra offers our exclusive four-point mounting system for great rigidity. Heavy-gauge polycarbonate plastic is used for great durability. For rider safety, the Cobra ATV windshield features a break-away design which protect the rider from injury while offering a convenient quick-detachment system. Universal fit. Choose from 3 styles below. |
| 895-300 | With headlight cutout | $99.95 |
| 895-301 | Without headlight cutout | $99.95 |
| 895-302 | Honda TRX 400/450s/ES 4x4 | $99.95 |
You can also fill out the purchase order form online,
print it, sign and fax it to our office 24 hrs a day.

©1999-2004 MicroConn, Inc. All Rights Reserved